 
        
    | Particulars | Sample size required | Reference IS Code | Time Frame | 
|---|---|---|---|
| Carbon | 1 piece of 300 mm length | IS 1786,IS 228 ( P 1 3 9 ) 1608 ,IS0 6892 ,IS 432 | 3 days | 
| Sulphure | 1 piece of 300 mm length | IS 1786,IS 228 ( P 1 3 9 ) 1608 ,IS0 6892 ,IS 432 | - | 
| Phosphorus | 1 piece of 300 mm length | IS 1786,IS 228 ( P 1 3 9 ) 1608 ,IS0 6892 ,IS 432 | - | 
| Carbon Equivalent | 1 piece of 300 mm length | IS 1786,IS 228 ( P 1 3 9 ) 1608 ,IS0 6892 ,IS 432 | - | 
| Manganese | 1 piece of 300 mm length | IS 1786,IS 228 ( P 1 3 9 ) 1608 ,IS0 6892 ,IS 432 | - | 
| Nitrogen Content | 1 piece of 300 mm length | IS 1786,IS 228 ( P 1 3 9 ) 1608 ,IS0 6892 ,IS 432 | - | 
| Particulars | Sample size required | Reference IS Code | Time Frame | 
|---|---|---|---|
| pH of concrete | 5 kg | IS 3025 | 2 Days | 
| Chloride | 5 kg | IS 3025 | 2 Days | 
| Sulphate | 5 kg | IS 3025 | 2 Days | 
| Particulars | Sample size required | Reference IS Code | Time Frame | 
|---|---|---|---|
| Calcium Oxide (CaO) | Sealed Bag of 50 Kg | IS 4032 | 4 Days | 
| Silica | Sealed Bag of 50 Kg | IS 4032 | 4 Days | 
| Ferric Oxide (Fe2O3) | Sealed Bag of 50 Kg | IS 4032 | 4 Days | 
| Aluminum Oxide (Al2O3) | Sealed Bag of 50 Kg | IS 4032 | 4 Days | 
| Magnasium Oxide (MgO3) | Sealed Bag of 50 Kg | IS 4032 | 4 Days | 
| Sulphate | Sealed Bag of 50 Kg | IS 4032 | 4 Days | 
| Loss on Ignation (LOI) | Sealed Bag of 50 Kg | IS 4032 | 4 Days | 
| Insoluble Residue (IR) | Sealed Bag of 50 Kg | IS 4032 | 4 Days | 
| Chlorides | Sealed Bag of 50 Kg | IS 4032 | 4 Days | 
| Particulars | Sample size required | Reference IS Code | Time Frame | 
|---|---|---|---|
| Silicon dioxide | Sealed Bag | IS 1727 | To check the overall quality of the fly ash being used in the concrete production. | 
| Aluminium Oxide | Sealed Bag | IS 1727 | To check the overall quality of the fly ash being used in the concrete production. | 
| Iron Oxide | Sealed Bag | IS 1727 | To check the overall quality of the fly ash being used in the concrete production. | 
| Calcium Oxide | Sealed Bag | IS 1727 | To check the overall quality of the fly ash being used in the concrete production. | 
| Magnesium Oxide | Sealed Bag | IS 1727 | To check the overall quality of the fly ash being used in the concrete production. | 
| Total sulphar as Sulphar- trioxide | Sealed Bag | IS 1727 | To check the overall quality of the fly ash being used in the concrete production. | 
| Particulars | Sample size required | Reference IS Code | Time Frame | 
|---|---|---|---|
| pH | 10 kg | IS3025(11) | 7 Days | 
| Suplhates | 10 kg | IS3025(24) | 7 Days | 
| Chlorides | 10 kg | IS3025(32) | 7 Days | 
| Organic Impurities | 10 kg | IS2386(II) | 7 Days | 
| Deleterious material | 10 kg | IS2386(II) | 7 Days | 
| Soundness test (For 5 cycles) | |||
| By Sodium Sulphate solution | 25 kg | IS2386(V) | 14 Days | 
| By magnasium Sulphate solution | 25 kg | IS2386(V) | 14 Days | 
| Particulars | Sample size required | Reference IS Code | Time Frame | 
|---|---|---|---|
| pH | 1 Liter | IS 9103-1999 | 1 Days | 
| Density | 1 Liter | IS 9103-1999 | 1 Days | 
| Ash Content | 1 Liter | IS 9103-1999 | 2 Days | 
| Chloride | 1 Liter | IS 9103-1999 | 1 Days | 
| Solid Content | 1 Liter | IS 9103-1999 | 1 Days | 
| Particulars | Sample size required | Reference IS Code | Time Frame | 
|---|---|---|---|
| Colour | In Sterile Bottel 2 Lit. | IS 10500,IS 1622,IS 3025 | 7 Days | 
| Odour | In Sterile Bottel 2 Lit. | IS 10500,IS 1622,IS 3025 | 7 Days | 
| Taste | In Sterile Bottel 2 Lit. | IS 10500,IS 1622,IS 3025 | 7 Days | 
| Turbidity | In Sterile Bottel 2 Lit. | IS 10500,IS 1622,IS 3025 | 7 Days | 
| pH | In Sterile Bottel 2 Lit. | IS 10500,IS 1622,IS 3025 | 7 Days | 
| Sulphates (as SO3) | In Sterile Bottel 2 Lit. | IS 10500,IS 1622,IS 3025 | 7 Days | 
| Chlorides (as Cl) | In Sterile Bottel 2 Lit. | IS 10500,IS 1622,IS 3025 | 7 Days | 
| Acidity | In Sterile Bottel 2 Lit. | IS 10500,IS 1622,IS 3025 | 7 Days | 
| Organic Solids | In Sterile Bottel 2 Lit. | IS 10500,IS 1622,IS 3025 | 7 Days | 
| Inorganic Solids | In Sterile Bottel 2 Lit. | IS 10500,IS 1622,IS 3025 | 7 Days | 
| Total Suspended Solids | In Sterile Bottel 2 Lit. | IS 10500,IS 1622,IS 3025 | 7 Days | 
| Acidity | In Sterile Bottel 2 Lit. | IS 10500,IS 1622,IS 3025 | 7 Days | 
| Total Bacterial Count | In Sterile Bottel 2 Lit. | IS 10500,IS 1622,IS 3025 | 7 Days | 
| E-Coli | In Sterile Bottel 2 Lit. | IS 10500,IS 1622,IS 3025 | 7 Days | 
| Particulars | Sample size required | Reference IS Code | Time Frame | 
|---|---|---|---|
| pH | 2 Lit Can | IS 3025 | 5 Days | 
| Alkalinity | 2 Lit Can | IS 3025 | 5 Days | 
| Acidity | 2 Lit Can | IS 3025 | 5 Days | 
| Total Hardness | 2 Lit Can | IS 3025 | 5 Days | 
| Sulphates | 2 Lit Can | IS 3025 | 5 Days | 
| Chlorides | 2 Lit Can | IS 3025 | 5 Days | 
| Organic Solids | 2 Lit Can | IS 3025 | 5 Days | 
| Inorganic Solids | 2 Lit Can | IS 3025 | 5 Days | 
| Total Suspended Solids | 2 Lit Can | IS 3025 | 5 Days | 
| Particulars | Sample size required | Reference IS Code | Time Frame | 
|---|---|---|---|
| Zinc Coating of Galvanized Sheet | Min 1 mtr X 1 mtr | IS 6745: 1972 | 2 days | 
| Zinc Coating of Fencing Wire | Min 1 mtr | IS 6745: 1972 | 2 days | 
| Zinc Coating of Barbed Wire | Min 1 mtr | IS 6745: 1972 | 2 days | 
| Particulars | Sample size required | Reference IS Code | Time Frame | 
|---|---|---|---|
| pH | 5 kg | IS 2720(26) | 3 Days | 
| Sulphate | 5 kg | IS 2720(27) | 3 Days | 
| Chlorides | 5 kg | By Vogels book | 3 Days | 
| Calcium Carbonates | 5 kg | IS 2720(23) | 3 Days | 
| Total Soluble Solides | 5 kg | IS 2720(21) | 3 Days | 
| Organic Matter | 5 kg | IS 2720(22) | 3 Days | 
| Particulars | Sample size required | Reference IS Code | Time Frame | 
|---|---|---|---|
| Calcium Oxide | Sealed Bag 30 Kg | IS 4032 | 4 days | 
| Sulphates | Sealed Bag 30 Kg | IS 4032 | 4 days | 
| Loss on ignition | Sealed Bag 30 Kg | IS 2542 | 4 days | 
| Free lime | Sealed Bag 30 Kg | IS 2542 | 4 days | 
| Magnesium Oxide MgO | Sealed Bag 30 Kg | IS 2542 | 4 days | 
| Particulars | Sample size required | Reference IS Code | Time Frame | 
|---|---|---|---|
| Stain Test | 5 Nos. for each | IS 13630: (Part 8) | 2 days | 
| Household Chemicals | 5 Nos. for each | IS 13630: (Part 8) | 2 days | 
| Swimming Pool Salts | 5 Nos. for each | IS 13630: (Part 8) | 2 days | 
| Acid Resistance | 5 Nos. for each | IS 13630: (Part 8) | 8 days | 
| Alkali Resistance | 5 Nos. for each | IS 13630: (Part 8) | 8 days | 
| Particulars | Sample size required | Reference IS Code | Time Frame | 
|---|---|---|---|
| Powder coating thickness test | 500 mm length | - | 7 days | 
| Hardness | 500 mm length | - | 7 days | 
| Weight Per Meter | 500 mm length | - | 7 days | 
| Grade Confirmation (chemical test) | 500 mm length | - | 7 days | 
All Rights Reserved © 2020 CONSTROLOGIX